Cast & Crew of South Pacific
Show Leaders
Director | ![]() | Joey Sayer |
Assistant Director | ![]() | Danielle Renton |
Musical Director (Vocal) | ![]() | Allie Higgins-Pompu |
Musical Director (Orchestra) | ![]() | Joanne Sampson |
Choreographer | ![]() | Andrea Gleason |
Producer | ![]() | Janos Zeller |
Stage Manager | ![]() | Bruce Lyall |
Design Team
Lighting Design | ![]() | Andrew Simon |
Projection Design | Kris Mish | |
Set Design | ![]() | Janos Zeller |
Set Design | ![]() | Rich Davis |
Scenic Artist | ![]() | Samantha Stemmler |
Scenic Artist | ![]() | Anna Toneguzzi |
Master Carpenter | David Imiolo | |
Costume Design | ![]() | Maureen May |
Prop Design | ![]() | Julie Wiebe |
Sound Design | ![]() | Steven Eastgaard-Ross |
Hair & Makeup Design | ![]() | Shannon Beshara |
Production Team
Costume Support | Alexandra May | |
Costume Support | Leslie Barnes | |
Costume Support | Robyn Taphorn | |
Costume Support | Sandy Forbes | |
Costume Support | ![]() | Shannon Beshara |
Set Construction | ![]() | Rich Davis |
Set Painting | ![]() | Rebecca Chubb-Way |
Set Painting | ![]() | Lorie Masur |
Set Decoration | Frank MacLeod | |
Set Decoration | ![]() | Danielle Renton |
Props Assistant | Jessica Evans | |
Props Assistant | Kenzie Henderson | |
Dance Captain | ![]() | David Valentin Zapien Mercado |
Rigging | ![]() | Eric Olberg |
Assistant (to the Producer) | AJ Jutras | |
Rehearsal Pianist | ![]() | Don Kuchinski |
On Stage
Ens. Nellie Forbush | ![]() | Caitlin Karpetz |
Emile de Becque | ![]() | Mike Johnson |
Ngana | ![]() | Monet Dupas |
Jerome | ![]() | JJ Penaranda |
Bloody Mary | ![]() | Rowena Romero |
Seabee Luther Billis | ![]() | Rich Davis |
Liat | ![]() | Annie Limcangco |
Lt. Joseph Cable | ![]() | Fadi Saghir |
Capt. George Brackett | ![]() | Tim Elliott |
Cmdr. William Harbison | ![]() | Micheal Burritt |
Ens. Janet MacGregor | ![]() | Paige Fossheim |
Ens. Cora MacRae | ![]() | Danielle Carrick |
Ens. Genevieve Marshall | ![]() | Nicole Heide |
Lt. Dinah Murphy | ![]() | Stefanie Barnfather |
Radio Operator Roberto McCaffrey | ![]() | D. Valentín Zapién Mercado |
Seabee Thomas O'Brien/Lt. Buzz Adams | ![]() | Josh Bailey |
Yeoman Herbert Quale | ![]() | Scott Fea |
Seabee George Watts (Stewpot) | ![]() | Thompson Harper |
Seabee Hyman Weinstein (Professor) | ![]() | Daniel Ripley |
Seabee Morton Wise/ Henry | ![]() | Damion Duckett |
Orchestra
Flute | ![]() | Jody Rach |
Flute (sub) | ![]() | Lily Lau-Porta |
Oboe | ![]() | Solomon Ip |
Clarinet | ![]() | Kim Linkert |
Clarinet | ![]() | Hui Ting Yeh |
Clarinet (Sub) | ![]() | Stephanie Peters |
Bassoon | ![]() | Scott Regnault |
Trumpet | ![]() | Trudy Fossey |
Trumpet | ![]() | Richard Fossey |
Trumpet (sub) | ![]() | Richard Worton |
French Horn | ![]() | Robert Calderwood |
French Horn | ![]() | Steve Lenz |
Trombone | ![]() | Ron Strem |
Trombone (sub) | ![]() | Mark Lennon |
Tuba | ![]() | Erin O'Toole |
Percussion | ![]() | David Ramsey |
Keyboard | ![]() | Winnifred Hume |
Keyboard (sub) | ![]() | Ashley Verhappen |
Harp | ![]() | Scott Hughes |
Violin | ![]() | Janet Leahy |
Violin | ![]() | Shae Doyle |
Viola | ![]() | Bridget McLeod |
Viola | ![]() | Winnie Yue |
Cello | ![]() | Tyler Stewart |
Backstage Crew
Assistant Stage Manager | ![]() | Alex Lyall |
Running Crew | ![]() | Ken Silcox |
Running Crew | ![]() | Thomas Trask |
Running Crew | ![]() | Mackenzie McDonald |
Lighting Board Operator | ![]() | Eric Olberg |
Lighting Board Operator (Projections) | ![]() | Rahim Manji |
Lighting Board Operator (Projections) | ![]() | Christopher Pratt |
Hair and/or Makeup Assistant | ![]() | Samantha Carson |
Hair and/or Makeup Assistant | ![]() | Heather Low |
Hair and/or Makeup Assistant (Tattoo) | ![]() | Lorie Masur |
Marketing
Photography | Andre Goulet | |
Poster Design | Elizabeth Cook | |
Poster Design | Darren Stewart | |
Program Design | Darren Stewart |