Cast & Crew of Monty Python's Spamalot
Show Leaders
| Director | Jeremy Walker | |
| Musical Director | Stefanie Barnfather | |
| Choreographer | Stephen Welch | |
| Producer | Danielle Desmarais | |
| Assistant Producer | Kat Carson | |
| Stage Manager | Charlene Brydges |
Design Team
| Lighting Design | John Nairn | |
| Set Design | Alexandra May | |
| Costume Design | Mikee Ames | |
| Costume Design | Lorna Stuber | |
| Prop Design | Meghan Skeet | |
| Sound Design | Steven Eastgaard-Ross | |
| Sound Design (Assistant) | Danelle White | |
| Hair & Makeup Design | Emily De Boer | |
| Orchestra Conductor | Neil West |
Production Team
| Costume Support | Donna Barnfield | |
| Costume Support | Samantha Austin | |
| Costume Support | Elayne Fischer | |
| Costume Support | Laura May | |
| Costume Support | Shannon Beshara | |
| Costume Support | Magz Ross | |
| Costume Support | Helen Willerton | |
| Costume Support | Kathleen Martin | |
| Costume Support | Kim Johnson | |
| Costume Support | Meg Martin | |
| Set Construction | Bruce May | |
| Set Construction | Harlan Sterner | |
| Additional Move-In Crew | Harlan Sterner |
On Stage
| King Arthur | Mike Sornberger | |
| Lady of the Lake | Sara Me. | |
| Patsy | Janos Zeller | |
| Sir Lancelot | Patrick Lynn | |
| Sir Robin | Kodie Rollan | |
| Sir Galahad | Darren Stewart | |
| Sir Bedevere | Thompson Harper | |
| Prince Herbert | Logan Teske | |
| Mayor of Finland | Logan Hockley | |
| Laker Girl & Minstrel | Devon Bauer | |
| Laker Girl | Autumn Linklater | |
| Laker Girl | Meg Martin | |
| Laker Girl | Crystal May | |
| Laker Girl | Christine Mooney | |
| Laker Girl | Alyssa Niedzielski | |
| Ensemble | Ellie Enderl | |
| Ensemble | Gad Ittay Gijon | |
| Ensemble | Jane Phillips | |
| Ensemble | Jacqueline Richmond |
Orchestra
| Reed 1 | Robert Seymour | |
| Reed 2 | Ryan Miller | |
| Trumpet 1 | Richard Fossey | |
| Trumpet 2 | Trudy Fossey | |
| Trumpet 2 | Andrew Leitch | |
| French Horn | Rosalee Morrison | |
| French Horn | Chris Buchner | |
| Trombone | John Towell | |
| Percussion (Drums) | Kathy Ma | |
| Percussion | Lynn Kolling | |
| Electric Bass | Erin Madill | |
| Keyboard 1 | Mike Jarzecki | |
| Keyboard 2 | Bryan Smith | |
| Keyboard 2 | Dave Morin | |
| Keyboard 2 | Jenn Lanciault | |
| Violin | Alex Chung |
Backstage Crew
| Assistant Stage Manager | Henry Falls | |
| Assistant Stage Manager | Jessica Jones | |
| Running Crew | Aimee Koristka | |
| Running Crew | Layne Labbe | |
| Running Crew | Matthew Deroche | |
| Running Crew | James Tonkin | |
| Lighting Board Operator | Jo Ackerman | |
| Lighting Board Operator | Holly Walker | |
| Lighting Board Operator | Rahim Manji | |
| Follow Spot Operator | Thomas Trask |
Marketing
| Photography (Front of House) | Anna Caldwell | |
| Photography (Promotional) | Andre Goulet | |
| Videographer | Stuart Bentley | |
| Program Design | Darren Stewart |


